Our fees depend on the complexity of your return. You'll get an exact price quote up front after we review your documents — no hidden fees, ever.
| Return type | Starting price |
|---|---|
| Form 1040 — Simple W-2, no state return | $100 |
| Form 1040 — W-2 with 1 state return | $165 |
| Form 1040 — with children | $250 |
| Form 1040 — Itemized (Schedule A) | $300 |
| Form 1040 + Schedule C (business) | $350+ |
| Extra forms (each) | $30 |
| Return type | Starting price |
|---|---|
| Partnership — Form 1065 | $550 basic |
| S-Corp — Form 1120-S | $550 basic |
| C Corp — Form 1120 | $550 basic |
| HOA — Form 1120-H | $350 basic |
| Co-op — Form 1120-C | $750 |
| Estate & Trust — Form 1041 | $350 basic+ |
| No-activity / zero-balance return (any entity) | $250 |
These are starting prices. More complex returns are quoted higher, with an additional charge per form as difficulty increases. We always confirm your exact fee before any work begins.
| Add-on | Price |
|---|---|
| State return | $65 |
| Schedule E (rental) | $90 / property |
| Additional Schedule C | $250 |
| Cryptocurrency transactions | $60 – $500 |
| K-1 processing | $75 |
| FBAR reporting | $200 |
| Year-round tax planning | $500 – $1,000 |
Monthly payment options are available for year-round tax planning.
Choose the level of ongoing guidance that fits you. Each plan builds on your base return.
For back taxes, notices, and negotiation. Each package includes an initial block of representation hours.
| Situation | Typical range |
|---|---|
| Simple 1040 | $100 – $400 |
| Itemized 1040 | $200 – $600 |
| 1040 + Schedule C | $300 – $600 |
| Estate & Trust (1041) | $150 – $700 |
| Small business | $450 – $2,000 |
| Complex returns | Based on complexity |
Our prices are matched accordingly — great service at a fair price. Call us or submit the contact form for your personalized quote.